# AE Specification
Conforms to the following DICOM SOP classes as an SCP.
SOP Class UID | SOP Class Name |
---|---|
[Verification] | |
1.2.840.10008.1.1 | Verification |
[Storage] | |
1.2.840.10008.5.1.4.1.1.1 | Computed Radiography Image Storage |
1.2.840.10008.5.1.4.1.1.1.1 | Digital X-Ray Image Storage - For Presentation |
1.2.840.10008.5.1.4.1.1.1.1.1 | Digital X-Ray Image Storage - For Processing |
1.2.840.10008.5.1.4.1.1.1.2 | Digital Mammography X-Ray Image Storage - For Presentation |
1.2.840.10008.5.1.4.1.1.1.2.1 | Digital Mammography X-Ray Image Storage - For Processing |
1.2.840.10008.5.1.4.1.1.1.3 | Digital Intra - oral X-Ray Image Storage - For Presentation |
1.2.840.10008.5.1.4.1.1.1.3.1 | Digital Intra - oral X-Ray Image Storage - For Processing |
1.2.840.10008.5.1.4.1.1.2 | CT Image Storage |
1.2.840.10008.5.1.4.1.1.3 | Ultrasound Multiframe Image Storage (Retired) |
1.2.840.10008.5.1.4.1.1.3.1 | Ultrasound Multiframe Image Storage |
1.2.840.10008.5.1.4.1.1.4 | MR Image Storage |
1.2.840.10008.5.1.4.1.1.4.1 | Enhanced MR Image Storage |
1.2.840.10008.5.1.4.1.1.4.2 | MR Spectroscopy Storage |
1.2.840.10008.5.1.4.1.1.4.3 | Enhanced MR Color Image Storage |
1.2.840.10008.5.1.4.1.1.5 | Nuclear Medicine Image Storage (Retired) |
1.2.840.10008.5.1.4.1.1.6 | Ultrasound Image Storage (Retired) |
1.2.840.10008.5.1.4.1.1.6.1 | Ultrasound Image Storage |
1.2.840.10008.5.1.4.1.1.7 | Secondary Capture Image Storage |
1.2.840.10008.5.1.4.1.1.12.1 | X-Ray Angiographic Image Storage |
1.2.840.10008.5.1.4.1.1.12.2 | X-Ray Radiofluoroscopic Image Storage |
1.2.840.10008.5.1.4.1.1.12.3 | X-Ray Angiographic Bi-Plane Image Storage |
1.2.840.10008.5.1.4.1.1.20 | Nuclear Medicine Image Storage |
1.2.840.10008.5.1.4.1.1.77.1 | VL Image Storage (Retired) |
1.2.840.10008.5.1.4.1.1.77.1.1 | VL Endoscopic Image Storage |
1.2.840.10008.5.1.4.1.1.77.1.2 | VL Microscopic Image Storage |
1.2.840.10008.5.1.4.1.1.77.1.3 | VL Slide-Coordinates Microscopic Image Storage |
1.2.840.10008.5.1.4.1.1.77.1.4 | VL Photographic Image Storage |
1.2.840.10008.5.1.4.1.1.77.2 | VL Multiframe Image Storage (Retired) |
1.2.840.10008.5.1.4.1.1.128 | Positron Emission Tomography Image Storage |
1.2.840.10008.5.1.4.1.1.481.1 | RT Image Storage |
# Association Establishment Policies
# Overview
The proposed Application Context Name is "1.2.840.1008.3.1.1.1".
The proposed maximum PDU size is 16 KB.
# Number of Associations
A single association is established at the same time for each provider.
Note that while only one association is established at the same time for a singular AE, associations may be established for sub-operations unrestricted to this.
# Asynchronicity
Asynchronous operations are not supported.
# Implementation Identification Information
Product name | Implementation Class UID | Implementation Version |
---|---|---|
SDCC | 1.2.392.100224.1.2002.100.5 | SDCC 1.1 |
# Association Initiation Policies
N/A
# Real-World Activities
N/A
# Association Acceptance Policies
Association accepted for the following activities.
- When requested for DICOM communication Verification from a remote system.
- When an image is transferred from a remote system.
- When there is a retrieval and image request from a remote system.
# Real-World Activity: Verification
# Related Real-World Activities
C-ECHO response performed in response to confirmation from remote system.
# Proposed Presentation Context
Presentation Context Table | ||||
---|---|---|---|---|
Abstract Syntax | Transfer Syntax | Role | ||
Verification | 1.2.840.10008.1.1 | Implicit VR Little Endian | 1.2.840.10008.1.2 | SCP |
# SOP Specific Conformance (Verification Class)
Standard conformance is provided to Verification in DICOM communication.
# Real-World Activity: Image Reception
# Related Real-World Activities
If an image exists after image transfer is completed according to an image transfer request from a remote system, the image is saved on a local disk, and registered in the database.
# Proposed Presentation Context
Presentation Context Table | |||
---|---|---|---|
Abstract Syntax | Transfer Syntax | Role | |
1.2.840.10008.5.1.4.1.1.1 | Computed Radiography Image Storage | *3.1.3.2.2.1 | SCP |
1.2.840.10008.5.1.4.1.1.1.1 | Digital X-Ray Image Storage - For Presentation | ||
1.2.840.10008.5.1.4.1.1.1.1.1 | Digital X-Ray Image Storage - For Processing | ||
1.2.840.10008.5.1.4.1.1.1.2 | Digital Mammography X-Ray Image Storage - For Presentation | ||
1.2.840.10008.5.1.4.1.1.1.2.1 | Digital Mammography X-Ray Image Storage - For Processing | ||
1.2.840.10008.5.1.4.1.1.1.3 | Digital Intra - oral X-Ray Image Storage - For Presentation | ||
1.2.840.10008.5.1.4.1.1.1.3.1 | Digital Intra - oral X-Ray Image Storage - For Processing | ||
1.2.840.10008.5.1.4.1.1.2 | CT Image Storage | ||
1.2.840.10008.5.1.4.1.1.3 | Ultrasound Multiframe Image Storage (Retired) | ||
1.2.840.10008.5.1.4.1.1.3.1 | Ultrasound Multiframe Image Storage | ||
1.2.840.10008.5.1.4.1.1.4 | MR Image Storage | ||
1.2.840.10008.5.1.4.1.1.4.1 | Enhanced MR Image Storage | ||
1.2.840.10008.5.1.4.1.1.4.2 | MR Spectroscopy Storage | ||
1.2.840.10008.5.1.4.1.1.4.3 | Enhanced MR Color Storage | ||
1.2.840.10008.5.1.4.1.1.5 | Nuclear Medicine Image Storage (Retired) | ||
1.2.840.10008.5.1.4.1.1.6 | Ultrasound Image Storage (Retired) | ||
1.2.840.10008.5.1.4.1.1.6.1 | Ultrasound Image Storage | ||
1.2.840.10008.5.1.4.1.1.7 | Secondary Capture Image Storage | ||
1.2.840.10008.5.1.4.1.1.12.1 | X-Ray Angiographic Image Storage | ||
1.2.840.10008.5.1.4.1.1.12.2 | X-Ray Radiofluoroscopic Image Storage | ||
1.2.840.10008.5.1.4.1.1.12.3 | X-Ray Angiographic Bi-Plane Image Storage | ||
1.2.840.10008.5.1.4.1.1.20 | Nuclear Medicine Image Storage | ||
1.2.840.10008.5.1.4.1.1.77.1 | VL Image Storage (Retired) | ||
1.2.840.10008.5.1.4.1.1.77.1.1 | VL Endoscopic Image Storage | ||
1.2.840.10008.5.1.4.1.1.77.1.2 | VL Microscopic Image Storage | ||
1.2.840.10008.5.1.4.1.1.77.1.3 | VL Slide-Coordinates Microscopic Image Storage | ||
1.2.840.10008.5.1.4.1.1.77.1.4 | VL Photographic Image Storage | ||
1.2.840.10008.5.1.4.1.1.77.2 | VL Multiframe Image Storage (Retired) | ||
1.2.840.10008.5.1.4.1.1.128 | Positron Emission Tomography Image Storage | ||
1.2.840.10008.5.1.4.1.1.481.1 | RT Image Storage |
# Transfer Syntax
Transfer Syntax | |
---|---|
1.2.840.10008.1.2 | Implicit VR Little Endian |
1.2.840.10008.1.2.1 | Explicit VR Little Endian |
1.2.840.10008.1.2.2 | Explicit VR Big Endian |
1.2.840.10008.1.2.4.50 | JPEG Baseline(1) |
1.2.840.10008.1.2.4.51 | JPEG Extended(2, 4) |
1.2.840.10008.1.2.4.70 | JPEG Lossless |
1.2.840.10008.1.2.4.90 | JPEG 2000 Image Compression (Lossless Only) |
1.2.840.10008.1.2.4.91 | JPEG 2000 Image Compression |
1.2.840.10008.1.2.5 | RLE Lossless |
# SOP Specific Conformance (Storage Class)
Basically no data element is forcibly rounded or omitted in reception.
If the transferred image has the same UID as that of an SOP instance that has been already registered, the transferred image is overwrite-saved.